Product Details:
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Used to flavor, color, and enrich foods like beverages, yogurt, desserts, sauces, and baked goods |
Blackberry powder is a Purple-Red colored fine powder. It has high flowability and is Soluble in Water.
Blackberry powder is gluten-free, non-GMO, and is well suited for use in Dietary Supplements, Nutritional bars, Beverages, Dry Mixes, Cereals and Dairy Products.
Product Details:
| Variety | Guntur |
| Brand | Parin Biotech |
| Packaging Size | 1 KG |
| Purity | 100% |
| Country of Origin | Made in India |
| Packaging Type | Loose |
| Shelf Life | 12 Months |
| Form | Granules |
| Is It Dried | Spray Dried |
| Usage | Add heat to curries, sauces, soups, marinades, and more |
Product Details:
| Packing Type | Loose |
| Form | Powder |
| Shelf Life | 12 Months |
| Dried | Yes |
| Organic | Yes |
| Storage Condition | Cool And Dry Place |
| Usage | As a thickening agent in sauces, soups and marinades and a nutrient dense mix in for a variety of fo |
Cherry Powder can be used in multiple applications including plant based foods, confectionery, sauces, protein mixes, fillings and many more.
Cherry Powder is used as a thickening agent in sauces, soups and marinades and a nutrient dense mix in for a variety of foods. It is also a substitute for modified food starches.
Cherry Powder can be added to prepared food products to increase fiber content in it. It is low in calories yet high in vitamin C, carotenoids, and anthocyanins.
Product Details:
| Form | Powder |
| Color | Brown |
| Packaging Type | Loose |
| Shelf Life | 12 Months |
| Storage Condition | Cool And Dry Place |
| Organic | Yes |
| Usage | To make a coffee alternative |
Product Details:
| Powder Type | Spray Dried |
| Packing Type | Loose |
| Form | Powder |
| Use | Use Is To Substitute Tomato Paste |
| Shelf Life | 12 Months |
| Organic | Yes |
Product Details:
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | As a flavoring agent in baked goods, ice cream, yogurt, beverages, jams, jellies, cereal, and more |
Product Details:
| Powder Type | Spray Dried |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | It can be added to smoothies, juices, baked goods, energy bars, soups, or used as a natural food col |
Product Details:
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | A flavoring agent in curries, chutneys, pickles, salads, and soups. |
Product Details:
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | As a flavoring agent and an ingredient in various food products |
Product Details:
| Shelf Life | 12 Months |
| Usage application | Can be used in baking, smoothies, yogurt, oatmeal, and more |
| Storage Condition | Cool And Dry Place |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
Product Details:
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Add a tangy flavor and natural purple color to smoothies, juices, desserts, jams, yogurt, oatmeal, a |
Product Details:
| Dried Method | Spray dried |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Add 1-2 teaspoons of banana powder to your smoothies, shakes, or water for a natural |
Banana Powder or Banana Flour has the natural color of the fruit, it is Free-flowing Powder and Soluble in Water.
Due to the free-flowing ability of Banana Powder, it can be easily applied in Dry Mix Beverages.
It is gluten-free, non-GMO, and is suitable for use in Dietary Supplements, Nutritional bars, Beverages, Powder Drink Mixes, Cereals, yogurt and even ice cream
Product Details:
| Shelf Life | 12 Months |
| Packaging Type | Loose |
| Form | Powder |
| Dried | Yes |
| Storage Condition | Cool And Dry Place |
| Is It Organic | Yes |
| Usage | Adding taste to a wide range of foods and beverages |
Product Details:
| Pack Type | Loose |
| Form | Powder |
| Shelf Life | 12 Months |
| Storage Instructions | Cool And Dry Place |
| Is It Organic | Yes |
| Usage | Add a guava flavor to sweet treats, ice cream, fruit juices, and confections |
Product Details:
| Is It Organic | Yes |
| Shelf Life | 12 Months |
| Use | As a seasoning in snacks and sauces |
| Form | Powder |
| Color | Orange |
| Pack Type | Loose |
Product Details:
| Packaging Type | Loose |
| Color | White |
| Shelf Life | 12 Months |
| Form | Powder |
| Storage Instructions | Cool And Dry Place |
| Usage | Add cucumber flavor to baked goods, beverages, candies, health supplements, snacks, soups, dressings |
Product Details:
| Packaging Type | Loose Packing |
| Shelf Life | 12 Months |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | It can be used to season meats, vegetables, sauces, marinades, dressings, rubs, and spice blends. |
Product Details:
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Use | Used To Protect Tissue (Liver, Kidneys, Heart, And Lungs) |
| Form | Powder |
| Shelf Life | 12 Months |
| It Is Dried | Spray Dried |
| Packaging Type | Loose |
Product Details:
| Packaging Type | Loose |
| Use | Smoothies, Beverages, Sport Boosters |
| Form | Powder |
| Shelf Life | 12 Months |
| Storage Condition | Cool And Dry Place |
| Organic | Yes |
Product Details:
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Preservative Type | No Preservatives Added |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Caramel Milk, Bakery, Cakes, Biscuits Toppings, Glazing Agent in Bakery and Confectionery, Sauces |
Product Details:
| Form | Powder |
| Use | Can Be Used To Make Ice Cream |
| Pack Type | Loose |
| Shelf Life | 12 Months |
| Storage Condition | Cool And Dry Place |
| Organic | Yes |
Product Details:
| Form | Powder |
| Shelf Life | 12 Months |
| Is It Organic | Yes |
| Usage/Applications | Adding it to smoothies, juices, yogurt, or as a flavorful ingredient in cooking |
| Pack Type | Loose |
| Storage Instructions | Cool And Dry Place |
Product Details:
| Is It Dried | Yes |
| Storage Condition | Cool And Dry Place |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Shelf Life | 12 Months |
| Usage | Beverages, Health Mix, Confectionery, Ayurveda, Snack, Bakery, Cosmetics |
Product Details:
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | A natural flavoring, sweetener, and coloring agent for sauces, ice creams, desserts, dry mixes, bake |
Product Details:
| Form | Powder |
| Shelf Life | 24 Months |
| Dried Method | Spray Dried |
| Packaging Type | Loose |
| Preservative Type | No Preservatives Added |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Added to smoothies or shakes for an added boost of flavour and nutrition |
Product Details:
| Variety | Indian Cassia |
| Usage/Application | Medicinal |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
Product Details:
| Shelf Life | 12 Months |
| Color | Green |
| Form | Powder |
| Pack Type | Loose |
| Storage Instructions | Cool And Dry Place |
| Usage | It is an essential ingredient of many curries and gravies |
The holistic science of Ayurveda preaches the use of coriander seeds or seed powder to cure stomach related ailments like constipation, indigestion, abdominal pain etc.
Enriched with essential nutrients like Vitamin A, C, folic acid, and beta-carotene, regular consumption of coriander powder helps ward off infections like common cough, cold and flu symptoms.
Coriander powder holds high significance in treating a host of ailments including arthritis, pain, inflammation, headaches, allergy, anaemia, hyperglycaemia, heart problems, skin conditions and even cancer.
Coriander powder is widely used in Indian preparations. It is an essential ingredient of many curries and gravies as it has a mild aroma that instigates the appetite. Adding ground coriander to pancake and waffle mixes imparts a pleasing taste to it.
Product Details:
| Shelf Life | 12 Months |
| Form | Powder |
| Color | White |
| Pack Type | Loose |
| Storage Instructions | Cool And Dry Place |
| Usage | Used in a variety of confectionery products and culinary preparations |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Country of Origin | Made in India |
Additional Information: