Product Details:
| Form | Powder |
| Color | Brown |
| Packaging Type | Loose |
| Shelf Life | 12 Months |
| Storage Condition | Cool And Dry Place |
| Organic | Yes |
| Usage | To make a coffee alternative |
Product Details:
| Processing Method | Spray Dried |
| Fruit Type | Mango |
| Shelf Life | 12 Months |
| Packaging Type | HDPE Bag |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | A flavoring agent in curries, chutneys, pickles, salads, and soups. |
Product Details:
| Processing Method | Spray Dried |
| Grade | A Grade |
| Color | Bright Red |
| Application | Sauces & Ketchup |
| Powder Type | Spray Dried |
| Shelf Life | 12 Months |
| Packing Type | Loose |
| Form | Powder |
| Use | Use Is To Substitute Tomato Paste |
| Organic | Yes |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Ingredients | Dragon Fruit |
| Packaging Type | Loose |
| Shelf Life | 12 months |
| Moisture | 3 % |
| Particle Size | 80 mesh |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Fruit Content | 0–5% |
| Processing Type | Spray Dried |
| Sweetener Type | No Added Sugar |
| Salt Content | No Salt |
| Application | Beverages |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | As a flavoring agent and an ingredient in various food products |
Product Details:
| Flavor Type | Strawberry |
| Application | Bakery |
| Formulation | Natural |
| Processing Type | Spray Dried |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | As a flavoring agent in baked goods, ice cream, yogurt, beverages, jams, jellies, cereal, and more |
Product Details:
| Extraction Type | Spray Dried |
| Moisture | 5.0 % |
| Packaging Size | 1 kg |
| Vitamin C | 4.6 mg |
| Packaging Type | Tin |
| Shelf Life | 12 Months |
| Usage application | Can be used in baking, smoothies, yogurt, oatmeal, and more |
| Storage Condition | Cool And Dry Place |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
Product Details:
| Fruit Content | 0–5% |
| Processing Type | Spray Dried |
| Sweetener Type | Sugar |
| Vitamin C Added | Yes |
| Application | Beverages |
| Is It Dried | Yes |
| Storage Condition | Cool And Dry Place |
| Form | Powder |
| Pack Type | Loose |
| Is It Organic | Yes |
| Shelf Life | 12 Months |
| Usage | Beverages, Health Mix, Confectionery, Ayurveda, Snack, Bakery, Cosmetics |
Product Details:
| Source Part | Seed |
| Processing Method | Sun Dried |
| Purity | Conventional |
| Grade | Food Grade |
| Form | Powder |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Add a tangy flavor and natural purple color to smoothies, juices, desserts, jams, yogurt, oatmeal, a |
Product Details:
| Form | Powder |
| Processing Method | Dried |
| Organic Certification | Yes |
| Is It Organic | Yes |
| Usage/Applications | Adding it to smoothies, juices, yogurt, or as a flavorful ingredient in cooking |
| Purity | 95 % |
| Shelf Life | 12 Months |
| Moisture | 2 % |
| Pack Type | Loose |
| Storage Instructions | Cool And Dry Place |
Product Details:
| Banana Type | Raw |
| Extraction Type | Dehydrated |
| Dried Method | Spray dried |
| Moisture | 5 % |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Add 1-2 teaspoons of banana powder to your smoothies, shakes, or water for a natural |
Banana Powder or Banana Flour has the natural color of the fruit, it is Free-flowing Powder and Soluble in Water.
Due to the free-flowing ability of Banana Powder, it can be easily applied in Dry Mix Beverages.
It is gluten-free, non-GMO, and is suitable for use in Dietary Supplements, Nutritional bars, Beverages, Powder Drink Mixes, Cereals, yogurt and even ice cream
Product Details:
| Extraction Type | Spray Dried |
| Packaging Type | Pouch |
| Moisture | 5 % |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | A natural flavoring, sweetener, and coloring agent for sauces, ice creams, desserts, dry mixes, bake |
Product Details:
| Processing Method | Spray Dried |
| Grade | A Grade |
| Application | Food & Beverage |
| Powder Type | Spray Dried |
| Form | Powder |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | It can be added to smoothies, juices, baked goods, energy bars, soups, or used as a natural food col |
Product Details:
| Processing Method | Spray Dried |
| Fruit Type | Jackfruit |
| Variety | Alphonso |
| Brand | Green Heap Agro Foods |
| Form | Powder |
| Shelf Life | 12 Months |
| Pack Type | Loose |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Used to flavor, color, and enrich foods like beverages, yogurt, desserts, sauces, and baked goods |
Blackberry powder is a Purple-Red colored fine powder. It has high flowability and is Soluble in Water.
Blackberry powder is gluten-free, non-GMO, and is well suited for use in Dietary Supplements, Nutritional bars, Beverages, Dry Mixes, Cereals and Dairy Products.
Product Details:
| Processing Method | Spray Dried |
| Grade | A Grade |
| Carrot Type | Orange Carrot |
| Application | Food & Beverage |
| Form | Powder |
| Shelf Life | 12 Months |
| Packaging Type | Loose |
| Use | Smoothies, Beverages, Sport Boosters |
| Storage Condition | Cool And Dry Place |
| Organic | Yes |
Product Details:
| Extraction Type | Spray Dried |
| Moisture | 5 % |
| Shelf Life | 12 Months |
| Packaging Type | Loose |
| Form | Powder |
| Dried | Yes |
| Storage Condition | Cool And Dry Place |
| Is It Organic | Yes |
| Usage | Adding taste to a wide range of foods and beverages |
Product Details:
| Composition | 100% Pure Moringa Leaf |
| Purity / Grade | Organic |
| Packaging Size | 1 kg |
| Certifications | FSSAI |
| Mesh Size | 80 Mesh |
| Country of Origin | Made in India |
| Packaging Type | Loose |
| Form | Powder |
| Use | Used To Protect Tissue (Liver, Kidneys, Heart, And Lungs) |
| Shelf Life | 12 Months |
| It Is Dried | Spray Dried |
Product Details:
| Grade | Premium (A Grade) |
| Packaging Type | Loose Packing |
| Particle Size (Mesh) | 80-100 Mesh |
| Processing Method | Dehydrated |
| Shelf Life | 12 Months |
| Form | Powder |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | It can be used to season meats, vegetables, sauces, marinades, dressings, rubs, and spice blends. |
Product Details:
| Fat Content | High fat |
| Packaging Type | Pouch |
| Solubility | Cold water soluble |
| Shelf Life | 12 Months |
| Form | Powder |
| Usage | Used in a variety of confectionery products and culinary preparations |
| Color | White |
| Pack Type | Loose |
| Storage Instructions | Cool And Dry Place |
Product Details:
| Extraction Type | Spray Dried |
| Packaging Type | Pouch |
| Grade | Organic |
| Flavor | Sweet |
| Pack Type | Loose |
| Form | Powder |
| Shelf Life | 12 Months |
| Storage Instructions | Cool And Dry Place |
| Is It Organic | Yes |
| Usage | Add a guava flavor to sweet treats, ice cream, fruit juices, and confections |
Product Details:
| Cheese Type | Cheddar |
| Flavour Profile | Mild |
| Fat Content | Low Fat |
| Usage | Snacks |
| Is It Organic | Yes |
| Shelf Life | 12 Months |
| Form | Powder |
| Use | As a seasoning in snacks and sauces |
| Color | Orange |
| Pack Type | Loose |
Product Details:
| Flavor Type | Chikoo |
| Application | Bakery |
| Formulation | Natural |
| Processing Type | Spray Dried |
| Shelf Life | 12 Months |
| Form | Powder |
| Use | Can Be Used To Make Ice Cream |
| Pack Type | Loose |
| Storage Condition | Cool And Dry Place |
| Organic | Yes |
Product Details:
| Caramel Type | Class I |
| Application | Bakery |
| Color Intensity | Medium Brown |
| Solubility | Cold Water |
| Shelf Life | 12 Months |
| Form | Powder |
| Pack Type | Loose |
| Preservative Type | No Preservatives Added |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Caramel Milk, Bakery, Cakes, Biscuits Toppings, Glazing Agent in Bakery and Confectionery, Sauces |
Product Details:
| Processing Method | Spray Dried |
| Fruit Type | Jackfruit |
| Variety | Alphonso |
| Form | Powder |
| Shelf Life | 12 Months |
| Packing Type | Loose |
| Dried | Yes |
| Organic | Yes |
| Storage Condition | Cool And Dry Place |
| Usage | As a thickening agent in sauces, soups and marinades and a nutrient dense mix in for a variety of fo |
Cherry Powder can be used in multiple applications including plant based foods, confectionery, sauces, protein mixes, fillings and many more.
Cherry Powder is used as a thickening agent in sauces, soups and marinades and a nutrient dense mix in for a variety of foods. It is also a substitute for modified food starches.
Cherry Powder can be added to prepared food products to increase fiber content in it. It is low in calories yet high in vitamin C, carotenoids, and anthocyanins.
Product Details:
| Processing Method | Spray Dried |
| Fruit Type | Jackfruit |
| Variety | Alphonso |
| Form | Powder |
| Dried Method | Spray Dried |
| Packaging Type | Loose |
| Shelf Life | 24 Months |
| Preservative Type | No Preservatives Added |
| Is It Organic | Yes |
| Storage Instructions | Cool And Dry Place |
| Usage | Added to smoothies or shakes for an added boost of flavour and nutrition |
Product Details:
| Processing Type | Spray Dried |
| Grade | Food Grade |
| Form | Powder |
| Usage | Add cucumber flavor to baked goods, beverages, candies, health supplements, snacks, soups, dressings |
| Shelf Life | 12 Months |
| Color | White |
| Packaging Type | Loose |
| Storage Instructions | Cool And Dry Place |
Product Details:
| Leaf Type | Fresh Leaf Dried |
| Processing Type | Shade Dried |
| Additives | No Additives |
| Shelf Life | 12 Months |
| Usage | It is an essential ingredient of many curries and gravies |
| Form | Powder |
| Color | Green |
| Pack Type | Loose |
| Storage Instructions | Cool And Dry Place |
The holistic science of Ayurveda preaches the use of coriander seeds or seed powder to cure stomach related ailments like constipation, indigestion, abdominal pain etc.
Enriched with essential nutrients like Vitamin A, C, folic acid, and beta-carotene, regular consumption of coriander powder helps ward off infections like common cough, cold and flu symptoms.
Coriander powder holds high significance in treating a host of ailments including arthritis, pain, inflammation, headaches, allergy, anaemia, hyperglycaemia, heart problems, skin conditions and even cancer.
Coriander powder is widely used in Indian preparations. It is an essential ingredient of many curries and gravies as it has a mild aroma that instigates the appetite. Adding ground coriander to pancake and waffle mixes imparts a pleasing taste to it.